Follow us on
Home
About Us
Code of Conduct
Schedule
Stats
Standings
Scores
For Towns
For Coaches
Teams
Contact Us
Submission Forms
More
Scores
2024 Season
All Divisions
Division 1
Division 1 / 8U
Division 1 / 9U
Division 1 / 10U
Division 1 / 11U
Division 1 / 12U
Division 1 / 13/14U
Division 1 / 15/16U
Division 2
Division 2 / 9U
Division 2 / 10U
Division 2 / 11U
Division 2 / 12U
Division 2 / 13/14U
Division 3
Division 3 / 9/10U
Division 3 / 11/12U
Division 3 / 13-15U
All Teams
Attleboro D1-10U (Division 1 / 10U)
Attleboro D1-12U (Division 1 / 12U)
Attleboro D1-8U (Division 1 / 8U)
Attleboro D2-9U (Division 2 / 9U)
Bellingham D1-12U (Division 1 / 12U)
Bellingham D1-13/14U (Division 1 / 13/14U)
Bellingham D1-8U (Division 1 / 8U)
Bellingham D2-10U (Division 2 / 10U)
Bellingham D2-11U (Division 2 / 11U)
Bellingham D2-13/14U (Division 2 / 13/14U)
Bellingham D2-9U (Division 2 / 9U)
Bridgewater D1-10U (Division 1 / 10U)
Bridgewater D1-9U (Division 1 / 9U)
Bridgewater D3-9/10U (Division 3 / 9/10U)
Canton Blue D3-9/10U (Division 3 / 9/10U)
Canton D1-10U (Division 1 / 10U)
Canton D1-13/14U (Division 1 / 13/14U)
Canton D1-9U (Division 1 / 9U)
Canton D2-10U (Division 2 / 10U)
Canton D2-13/14U (Division 2 / 13/14U)
Canton D2-9U (Division 2 / 9U)
Canton D3-11/12U (Division 3 / 11/12U)
Canton Green D3-9/10U (Division 3 / 9/10U)
Easton D1-10U (Division 1 / 10U)
Easton D1-11U (Division 1 / 11U)
Easton D1-12U (Division 1 / 12U)
Easton D1-15/16U (Division 1 / 15/16U)
Easton D1-9U (Division 1 / 9U)
Easton D2-10U (Division 2 / 10U)
Easton D2-11U (Division 2 / 11U)
Easton D2-12U (Division 2 / 12U)
Easton D2-9U (Division 2 / 9U)
Easton D3-9/10U (Division 3 / 9/10U)
Easton Orange D2-13/14U (Division 2 / 13/14U)
Easton White D2-13/14U (Division 2 / 13/14U)
Foxboro - Red D2-12U (Division 2 / 12U)
Foxboro - White D2-12U (Division 2 / 12U)
Foxboro D1-13/14U (Division 1 / 13/14U)
Foxboro D1-15/16U (Division 1 / 15/16U)
Foxboro D2-10U (Division 2 / 10U)
Foxboro D2-11U (Division 2 / 11U)
Foxboro D2-13/14U (Division 2 / 13/14U)
Foxboro D2-9U (Division 2 / 9U)
Foxboro D3-11/12U (Division 3 / 11/12U)
Foxboro D3-13-15U (Division 3 / 13-15U)
Foxboro D3-9/10U (Division 3 / 9/10U)
Franklin Blue D3-11/12U (Division 3 / 11/12U)
Franklin Blue D3-9/10U (Division 3 / 9/10U)
Franklin D1-10U (Division 1 / 10U)
Franklin D1-11U (Division 1 / 11U)
Franklin D1-12U (Division 1 / 12U)
Franklin D1-15/16U (Division 1 / 15/16U)
Franklin D1-8U (Division 1 / 8U)
Franklin D1-9U (Division 1 / 9U)
Franklin D2-11U (Division 2 / 11U)
Franklin D2-12U (Division 2 / 12U)
Franklin D2-9U (Division 2 / 9U)
Franklin D3-13-15U (Division 3 / 13-15U)
Franklin Grey D3-11/12U (Division 3 / 11/12U)
Franklin Grey D3-9/10U (Division 3 / 9/10U)
Franklin White D3-11/12U (Division 3 / 11/12U)
Franklin White D3-9/10U (Division 3 / 9/10U)
King Philip D2-13/14U (Division 2 / 13/14U)
King Philip D3-13-15U (Division 3 / 13-15U)
Mansfield D1-12U (Division 1 / 12U)
Mansfield D1-8U (Division 1 / 8U)
Mansfield D1-9U (Division 1 / 9U)
Mansfield D2-10U (Division 2 / 10U)
Mansfield D2-11U (Division 2 / 11U)
Mansfield D2-12U (Division 2 / 12U)
Mansfield D2-13/14U (Division 2 / 13/14U)
Mansfield D3-13-15U (Division 3 / 13-15U)
Mansfield D3-9/10U (Division 3 / 9/10U)
Mendon/Upton D2-11U (Division 2 / 11U)
Milford D1-10U (Division 1 / 10U)
Milford D1-12U (Division 1 / 12U)
Milford D1-8U (Division 1 / 8U)
Milford D2-12U (Division 2 / 12U)
Milford D3-9/10U (Division 3 / 9/10U)
Millis D2-10U (Division 2 / 10U)
Millis D2-12U (Division 2 / 12U)
Millis D2-13/14U (Division 2 / 13/14U)
Millis D3-11/12U (Division 3 / 11/12U)
Millis D3-9/10U (Division 3 / 9/10U)
Norfolk D1-12U (Division 1 / 12U)
Norfolk D1-8U (Division 1 / 8U)
Norfolk D1-9U (Division 1 / 9U)
Norfolk D2-10U (Division 2 / 10U)
Norfolk D2-11U (Division 2 / 11U)
Norfolk D2-9U (Division 2 / 9U)
Norfolk D3-11/12U (Division 3 / 11/12U)
Norfolk D3-9/10U (Division 3 / 9/10U)
North Attleboro D1-10U (Division 1 / 10U)
North Attleboro D1-11U (Division 1 / 11U)
North Attleboro D1-8U (Division 1 / 8U)
North Attleboro D1-9U (Division 1 / 9U)
North Attleboro D2-10U (Division 2 / 10U)
North Attleboro D2-11U (Division 2 / 11U)
North Attleboro D2-12U (Division 2 / 12U)
North Attleboro D2-13/14U (Division 2 / 13/14U)
North Attleboro D2-9U (Division 2 / 9U)
North Attleboro D3-9/10U (Division 3 / 9/10U)
Norton D1-8U (Division 1 / 8U)
Norton D1-9U (Division 1 / 9U)
Norton D2-10U (Division 2 / 10U)
Norton D2-11U (Division 2 / 11U)
Norton D2-12U (Division 2 / 12U)
Norton D3-13-15U (Division 3 / 13-15U)
Norton D3-9/10U (Division 3 / 9/10U)
Raynham D1-10U (Division 1 / 10U)
Raynham D1-11U (Division 1 / 11U)
Raynham D1-12U (Division 1 / 12U)
Raynham D1-8U (Division 1 / 8U)
Raynham D1-9U (Division 1 / 9U)
Raynham D2-10U (Division 2 / 10U)
Raynham D2-13/14U (Division 2 / 13/14U)
Raynham D3-11/12U (Division 3 / 11/12U)
Raynham D3-9/10U (Division 3 / 9/10U)
Sharon D2-13/14U (Division 2 / 13/14U)
Stoughton D1-10U (Division 1 / 10U)
Stoughton D1-9U (Division 1 / 9U)
Stoughton D2-11U (Division 2 / 11U)
Stoughton D2-12U (Division 2 / 12U)
Stoughton D3-11/12U (Division 3 / 11/12U)
Taunton West D1-10U (Division 1 / 10U)
Taunton West D1-11U (Division 1 / 11U)
Taunton West D1-12U (Division 1 / 12U)
Taunton West D1-8U (Division 1 / 8U)
Taunton West D1-9U (Division 1 / 9U)
Taunton West D2-12U (Division 2 / 12U)
Taunton West D3-9/10U (Division 3 / 9/10U)
Walpole Black D3-11/12U (Division 3 / 11/12U)
Walpole Black D3-9/10U (Division 3 / 9/10U)
Walpole D1-10U (Division 1 / 10U)
Walpole D1-13/14U (Division 1 / 13/14U)
Walpole D1-9U (Division 1 / 9U)
Walpole D2-10U (Division 2 / 10U)
Walpole D2-9U (Division 2 / 9U)
Walpole D3-13-15U (Division 3 / 13-15U)
Walpole Red D3-11/12U (Division 3 / 11/12U)
Walpole Red D3-9/10U (Division 3 / 9/10U)
Wrentham D1-12U (Division 1 / 12U)
Wrentham D1-9U (Division 1 / 9U)
Wrentham D2-10U (Division 2 / 10U)
Wrentham D2-11U (Division 2 / 11U)
Wrentham D3-11/12U (Division 3 / 11/12U)
Wrentham Gold D3-9/10U (Division 3 / 9/10U)
Wrentham Green D3-9/10U (Division 3 / 9/10U)
Processing...
Date
Time
Type
Home
Away
Location
Previous
Next
Sets